Sunday, April 1, 2018 - Monday, April 30, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 04:45 06:08 11:59 17:50 18:10
2 04:46 06:09 11:59 17:49 18:09
3 04:46 06:09 11:59 17:47 18:07
4 04:47 06:10 11:58 17:46 18:06
5 04:48 06:11 11:58 17:45 18:05
6 04:49 06:12 11:58 17:43 18:04
7 04:49 06:12 11:57 17:42 18:02
8 04:50 06:13 11:57 17:41 18:01
9 04:51 06:14 11:57 17:40 18:00
10 04:51 06:14 11:57 17:38 17:59
11 04:52 06:15 11:56 17:37 17:57
12 04:53 06:16 11:56 17:36 17:56
13 04:53 06:17 11:56 17:34 17:55
14 04:54 06:17 11:56 17:33 17:54
15 04:55 06:18 11:55 17:32 17:52
16 04:56 06:19 11:55 17:31 17:51
17 04:56 06:20 11:55 17:30 17:50
18 04:57 06:20 11:55 17:28 17:49
19 04:58 06:21 11:54 17:27 17:48
20 04:58 06:22 11:54 17:26 17:47
21 04:59 06:23 11:54 17:25 17:45
22 05:00 06:23 11:54 17:24 17:44
23 05:00 06:24 11:54 17:23 17:43
24 05:01 06:25 11:53 17:21 17:42
25 05:02 06:26 11:53 17:20 17:41
26 05:02 06:26 11:53 17:19 17:40
27 05:03 06:27 11:53 17:18 17:39
28 05:04 06:28 11:53 17:17 17:38
29 05:04 06:29 11:53 17:16 17:37
30 05:05 06:30 11:53 17:15 17:36

Tuesday, May 1, 2018 - Thursday, May 31, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 05:05 06:30 11:52 17:14 17:35
2 05:06 06:31 11:52 17:13 17:34
3 05:07 06:32 11:52 17:12 17:33
4 05:07 06:33 11:52 17:11 17:32
5 05:08 06:33 11:52 17:10 17:31
6 05:09 06:34 11:52 17:09 17:31
7 05:09 06:35 11:52 17:09 17:30
8 05:10 06:36 11:52 17:08 17:29
9 05:11 06:36 11:52 17:07 17:28
10 05:11 06:37 11:52 17:06 17:27
11 05:12 06:38 11:52 17:05 17:27
12 05:12 06:39 11:52 17:04 17:26
13 05:13 06:39 11:52 17:04 17:25
14 05:14 06:40 11:52 17:03 17:24
15 05:14 06:41 11:52 17:02 17:24
16 05:15 06:41 11:52 17:02 17:23
17 05:15 06:42 11:52 17:01 17:23
18 05:16 06:43 11:52 17:00 17:22
19 05:17 06:44 11:52 17:00 17:21
20 05:17 06:44 11:52 16:59 17:21
21 05:18 06:45 11:52 16:59 17:20
22 05:18 06:46 11:52 16:58 17:20
23 05:19 06:46 11:52 16:58 17:19
24 05:19 06:47 11:52 16:57 17:19
25 05:20 06:48 11:52 16:57 17:18
26 05:20 06:48 11:52 16:56 17:18
27 05:21 06:49 11:52 16:56 17:18
28 05:22 06:50 11:53 16:55 17:17
29 05:22 06:50 11:53 16:55 17:17
30 05:23 06:51 11:53 16:55 17:17
31 05:23 06:52 11:53 16:54 17:16

Friday, June 1, 2018 - Saturday, June 30, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 05:24 06:52 11:53 16:54 17:16
2 05:24 06:53 11:53 16:54 17:16
3 05:25 06:53 11:54 16:54 17:16
4 05:25 06:54 11:54 16:53 17:16
5 05:25 06:54 11:54 16:53 17:15
6 05:26 06:55 11:54 16:53 17:15
7 05:26 06:55 11:54 16:53 17:15
8 05:27 06:56 11:54 16:53 17:15
9 05:27 06:56 11:55 16:53 17:15
10 05:28 06:57 11:55 16:53 17:15
11 05:28 06:57 11:55 16:53 17:15
12 05:28 06:58 11:55 16:53 17:15
13 05:29 06:58 11:55 16:53 17:15
14 05:29 06:58 11:56 16:53 17:15
15 05:29 06:59 11:56 16:53 17:15
16 05:30 06:59 11:56 16:53 17:15
17 05:30 06:59 11:56 16:53 17:16
18 05:30 07:00 11:57 16:53 17:16
19 05:30 07:00 11:57 16:53 17:16
20 05:31 07:00 11:57 16:54 17:16
21 05:31 07:00 11:57 16:54 17:16
22 05:31 07:01 11:57 16:54 17:17
23 05:31 07:01 11:58 16:54 17:17
24 05:31 07:01 11:58 16:55 17:17
25 05:32 07:01 11:58 16:55 17:17
26 05:32 07:01 11:58 16:55 17:18
27 05:32 07:01 11:58 16:56 17:18
28 05:32 07:01 11:59 16:56 17:18
29 05:32 07:01 11:59 16:56 17:19
30 05:32 07:01 11:59 16:57 17:19

Sunday, July 1, 2018 - Tuesday, July 31, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 05:32 07:01 11:59 16:57 17:20
2 05:32 07:01 11:59 16:58 17:20
3 05:32 07:01 12:00 16:58 17:20
4 05:32 07:01 12:00 16:59 17:21
5 05:32 07:01 12:00 16:59 17:21
6 05:32 07:01 12:00 17:00 17:22
7 05:32 07:01 12:00 17:00 17:22
8 05:32 07:00 12:00 17:01 17:23
9 05:32 07:00 12:01 17:01 17:23
10 05:31 07:00 12:01 17:02 17:24
11 05:31 07:00 12:01 17:02 17:24
12 05:31 06:59 12:01 17:03 17:25
13 05:31 06:59 12:01 17:03 17:26
14 05:30 06:59 12:01 17:04 17:26
15 05:30 06:58 12:01 17:05 17:27
16 05:30 06:58 12:01 17:05 17:27
17 05:29 06:57 12:01 17:06 17:28
18 05:29 06:57 12:02 17:07 17:28
19 05:29 06:56 12:02 17:07 17:29
20 05:28 06:56 12:02 17:08 17:30
21 05:28 06:55 12:02 17:09 17:30
22 05:27 06:55 12:02 17:09 17:31
23 05:27 06:54 12:02 17:10 17:32
24 05:26 06:53 12:02 17:11 17:32
25 05:26 06:53 12:02 17:11 17:33
26 05:25 06:52 12:02 17:12 17:33
27 05:25 06:51 12:02 17:13 17:34
28 05:24 06:51 12:02 17:13 17:35
29 05:24 06:50 12:02 17:14 17:35
30 05:23 06:49 12:02 17:15 17:36
31 05:22 06:48 12:02 17:15 17:37

Wednesday, August 1, 2018 - Friday, August 31, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 05:22 06:48 12:02 17:16 17:37
2 05:21 06:47 12:02 17:17 17:38
3 05:20 06:46 12:01 17:17 17:39
4 05:19 06:45 12:01 17:18 17:39
5 05:19 06:44 12:01 17:19 17:40
6 05:18 06:43 12:01 17:20 17:41
7 05:17 06:42 12:01 17:20 17:41
8 05:16 06:41 12:01 17:21 17:42
9 05:15 06:40 12:01 17:22 17:43
10 05:14 06:39 12:01 17:22 17:43
11 05:13 06:38 12:00 17:23 17:44
12 05:13 06:37 12:00 17:24 17:45
13 05:12 06:36 12:00 17:25 17:45
14 05:11 06:35 12:00 17:25 17:46
15 05:10 06:34 12:00 17:26 17:47
16 05:09 06:33 12:00 17:27 17:47
17 05:08 06:32 11:59 17:27 17:48
18 05:07 06:31 11:59 17:28 17:49
19 05:06 06:29 11:59 17:29 17:49
20 05:04 06:28 11:59 17:29 17:50
21 05:03 06:27 11:58 17:30 17:51
22 05:02 06:26 11:58 17:31 17:51
23 05:01 06:25 11:58 17:32 17:52
24 05:00 06:23 11:58 17:32 17:53
25 04:59 06:22 11:57 17:33 17:53
26 04:58 06:21 11:57 17:34 17:54
27 04:56 06:20 11:57 17:34 17:55
28 04:55 06:18 11:56 17:35 17:55
29 04:54 06:17 11:56 17:36 17:56
30 04:53 06:16 11:56 17:36 17:57
31 04:52 06:15 11:56 17:37 17:57

September 1, 2018 - Friday, September 30 , 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 04:50 06:13 11:55 17:38 17:58
2 04:49 06:12 11:55 17:38 17:59
3 04:48 06:11 11:55 17:39 17:59
4 04:46 06:09 11:54 17:40 18:00
5 04:45 06:08 11:54 17:40 18:01
6 04:44 06:07 11:54 17:41 18:01
7 04:42 06:05 11:53 17:42 18:02
8 04:41 06:04 11:53 17:42 18:03
9 04:40 06:02 11:53 17:43 18:03
10 04:38 06:01 11:52 17:44 18:04
11 04:37 06:00 11:52 17:45 18:05
12 04:35 05:58 11:52 17:45 18:05
13 04:34 05:57 11:51 17:46 18:06
14 04:33 05:56 11:51 17:47 18:07
15 04:31 05:54 11:50 17:47 18:07
16 04:30 05:53 11:50 17:48 18:08
17 04:28 05:51 11:50 17:49 18:09
18 04:27 05:50 11:49 17:49 18:09
19 04:25 05:49 11:49 17:50 18:10
20 04:24 05:47 11:49 17:51 18:11
21 04:23 05:46 11:48 17:51 18:11
22 04:21 05:44 11:48 17:52 18:12
23 04:20 05:43 11:48 17:53 18:13
24 04:18 05:42 11:47 17:53 18:14
25 04:17 05:40 11:47 17:54 18:14
26 04:15 05:39 11:47 17:55 18:15
27 04:14 05:37 11:46 17:56 18:16
28 04:12 05:36 11:46 17:56 18:16
29 04:11 05:35 11:46 17:57 18:17
30 04:09 05:33 11:45 17:58 18:18

October 1, 2018 - October 31, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 04:08 05:32 11:45 17:58 18:19
2 04:06 05:31 11:45 17:59 18:19
3 04:05 05:29 11:44 18:00 18:20
4 04:03 05:28 11:44 18:01 18:21
5 04:02 05:27 11:44 18:01 18:22
6 04:00 05:25 11:43 18:02 18:23
7 04:59 06:24 12:43 19:03 19:23
8 04:57 06:23 12:43 19:04 19:24
9 04:56 06:21 12:43 19:04 19:25
10 04:54 06:20 12:42 19:05 19:26
11 04:53 06:19 12:42 19:06 19:27
12 04:51 06:17 12:42 19:07 19:27
13 04:50 06:16 12:42 19:08 19:28
14 04:48 06:15 12:41 19:08 19:29
15 04:47 06:14 12:41 19:09 19:30
16 04:45 06:12 12:41 19:10 19:31
17 04:44 06:11 12:41 19:11 19:32
18 04:42 06:10 12:40 19:12 19:32
19 04:41 06:09 12:40 19:13 19:33
20 04:39 06:07 12:40 19:13 19:34
21 04:38 06:06 12:40 19:14 19:35
22 04:37 06:05 12:40 19:15 19:36
23 04:35 06:04 12:40 19:16 19:37
24 04:34 06:03 12:40 19:17 19:38
25 04:32 06:02 12:39 19:18 19:39
26 04:31 06:01 12:39 19:19 19:40
27 04:30 06:00 12:39 19:19 19:41
28 04:28 05:59 12:39 19:20 19:41
29 04:27 05:58 12:39 19:21 19:42
30 04:26 05:57 12:39 19:22 19:43
31 04:24 05:56 12:39 19:23 19:44

November 1, 2018 - November 30, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 04:23 05:55 12:39 19:24 19:45
2 04:22 05:54 12:39 19:25 19:46
3 04:21 05:53 12:39 19:26 19:47
4 04:19 05:52 12:39 19:27 19:48
5 04:18 05:51 12:39 19:28 19:49
6 04:17 05:50 12:39 19:29 19:50
7 04:16 05:49 12:39 19:30 19:51
8 04:15 05:48 12:39 19:30 19:52
9 04:14 05:48 12:39 19:31 19:53
10 04:12 05:47 12:39 19:32 19:54
11 04:11 05:46 12:39 19:33 19:55
12 04:10 05:45 12:40 19:34 19:56
13 04:09 05:45 12:40 19:35 19:57
14 04:08 05:44 12:40 19:36 19:58
15 04:07 05:43 12:40 19:37 19:59
16 04:06 05:43 12:40 19:38 20:00
17 04:05 05:42 12:40 19:39 20:01
18 04:05 05:42 12:41 19:40 20:02
19 04:04 05:41 12:41 19:41 20:03
20 04:03 05:41 12:41 19:42 20:04
21 04:02 05:40 12:41 19:43 20:05
22 04:01 05:40 12:42 19:44 20:06
23 04:01 05:40 12:42 19:45 20:07
24 04:00 05:39 12:42 19:46 20:08
25 03:59 05:39 12:43 19:47 20:09
26 03:59 05:39 12:43 19:48 20:10
27 03:58 05:38 12:43 19:48 20:11
28 03:58 05:38 12:44 19:49 20:12
29 03:57 05:38 12:44 19:50 20:13
30 03:57 05:38 12:44 19:51 20:14

December 1, 2018 - December 31, 2018

Day Fajr Sunrise Thohr Sunset Maghreb
1 03:56 05:38 12:45 19:52 20:15
2 03:56 05:37 12:45 19:53 20:16
3 03:55 05:37 12:45 19:54 20:17
4 03:55 05:37 12:46 19:55 20:18
5 03:55 05:37 12:46 19:55 20:19
6 03:55 05:37 12:47 19:56 20:19
7 03:54 05:37 12:47 19:57 20:20
8 03:54 05:37 12:48 19:58 20:21
9 03:54 05:38 12:48 19:59 20:22
10 03:54 05:38 12:48 19:59 20:23
11 03:54 05:38 12:49 20:00 20:23
12 03:54 05:38 12:49 20:01 20:24
13 03:54 05:38 12:50 20:01 20:25
14 03:55 05:39 12:50 20:02 20:25
15 03:55 05:39 12:51 20:03 20:26
16 03:55 05:39 12:51 20:03 20:27
17 03:55 05:40 12:52 20:04 20:27
18 03:56 05:40 12:52 20:05 20:28
19 03:56 05:40 12:53 20:05 20:29
20 03:56 05:41 12:53 20:06 20:29
21 03:57 05:41 12:54 20:06 20:30
22 03:57 05:42 12:54 20:07 20:30
23 03:58 05:42 12:55 20:07 20:30
24 03:58 05:43 12:55 20:07 20:31
25 03:59 05:44 12:56 20:08 20:31
26 04:00 05:44 12:56 20:08 20:32
27 04:00 05:45 12:57 20:09 20:32
28 04:01 05:45 12:57 20:09 20:32
29 04:02 05:46 12:58 20:09 20:33
30 04:03 05:47 12:58 20:09 20:33
31 04:04 05:48 12:59 20:10 20:33